LARA SPECS

MODEL GORES ITEM WEIGHT (LBS) DIAMETER (FT) SQ FT PILOT WEIGHT MAX (LBS) SUSPENSION LINES BRIDLE / RISER STRENGTH (LBS)
L.A.R.A. 175, HG* 20 5.3 15.0 294.0 175 NYLON             400, 360, 2000 NYLON             6,000
L.A.R.A. 175 GOLD, HG* 20 4.7 15.0 294.0 175 SEPCTRA           500, 500, 2000 KEVLAR             6,000
L.A.R.A. 175, PG* 20 5.1 15.0 294.0 175 NYLON             400, 360, 2000 NYLON             6,000
L.A.R.A. 175 GOLD, PG* 20 3.8 15.0 294.0 175 SEPCTRA           500, 500, 2000 KEVLAR             6,000
L.A.R.A. 250, HG* 20 5.8 16.0 328.0 250 NYLON             400, 360, 2000 NYLON             6,000
L.A.R.A. 250 GOLD, HG* 20 4.7 16.0 328.0 250 SEPCTRA           500, 500, 2000 KEVLAR             6,000
L.A.R.A. 250, PG* 20 5.6 16.0 328.0 250 NYLON             400, 360, 2000 NYLON             6,000
L.A.R.A. 250 GOLD, PG* 20 4.1 16.0 328.0 250 SEPCTRA           500, 500, 2000 KEVLAR             6,000
L.A.R.A. 400 GOLD, HG* 24 7.8 20.0 503.0 450 SEPCTRA           500, 500, 2000 KEVLAR             13,500
L.A.R.A. 400 GOLD, PG* 24 6.8 20.0 503.0 450 SEPCTRA           500, 500, 2000 KEVLAR             13,500
*ADD 1 LB IN ITEM WEIGHT FOR THE PARASWIVEL ON THE L.A.R.A.

PDA SPECS

MODEL GORES ITEM WEIGHT (LBS) DIAMETER (FT) SQ FT PILOT WEIGHT MAX (LBS) SUSPENSION LINES BRIDLE / RISER STRENGTH (LBS)
P.D.A. 20,  HG* 20 5.0 18.4 238.0 250 250 LBS NYLON             6,000
P.D.A. 20, PG* 20 4.5 18.4 238.0 175 400 LBS NYLON             6,000
P.D.A. 22, HG* 22 6.0 20.0 302.0 260 400 LBS NYLON             6,000
P.D.A. 22, PG* 22 5.5 20.0 302.0 230 400 LBS NYLON             6,000
P.D.A. 24, HG* 24 8.5 21.9 336.0 350 360 LBS NYLON             9,800
P.D.A. 24, PG* 24 8.0 21.9 336.0 300 360 LBS NYLON             9,800
*ADD 1 LB IN ITEM WEIGHT FOR THE PARASWIVEL ON THE P.D.A.
© Copyright 2012 Free Flight Enterprises